Stock list for pre-assembed Date Indicators
The windows are always red (RAL 2002) |
Please choose sorting by: window number | window size | calendar width |
| Window Nr. | External size (H x W) | Internal size (H x W) | System | for calendar width (mm) |
| 7 | 30x38 | 20x30 | Classic | 297-300 |
| 7 | 30x38 | 20x30 | Slotted Date Window | 297-300 |
| 8 | 28x35 | 19x26 | Classic | 297-300 |
| 17 | 24x35 | 16x27 | Classic | 297-300 |
| 17 | 24x35 | 16x27 | Slotted Date Window | 297-300 |
| 22 | 12x14 | 8x10 | Date Window Carrier Band Block | 95 |
| 22 | 12x14 | 8x10 | Date Window Carrier Band Sheet | 95 |
| 49 | 24x38 | 17x30 | Classic | 297-300 |
| 49 | 24x38 | 17x30 | Slotted Date Window | 297-300 |
| Window Nr. | External size (H x W) | Internal size (H x W) | System | for calendar width (mm) |
| 22 | 12x14 | 8x10 | Date Window Carrier Band Block | 95 |
| 22 | 12x14 | 8x10 | Date Window Carrier Band Sheet | 95 |
| 17 | 24x35 | 16x27 | Classic | 297-300 |
| 17 | 24x35 | 16x27 | Slotted Date Window | 297-300 |
| 49 | 24x38 | 17x30 | Classic | 297-300 |
| 49 | 24x38 | 17x30 | Slotted Date Window | 297-300 |
| 8 | 28x35 | 19x26 | Classic | 297-300 |
| 7 | 30x38 | 20x30 | Classic | 297-300 |
| 7 | 30x38 | 20x30 | Slotted Date Window | 297-300 |
| Window Nr. | External size (H x W) | Internal size (H x W) | System | for calendar width (mm) |
| 22 | 12x14 | 8x10 | Date Window Carrier Band Block | 95 |
| 22 | 12x14 | 8x10 | Date Window Carrier Band Sheet | 95 |
| 17 | 24x35 | 16x27 | Classic | 297-300 |
| 17 | 24x35 | 16x27 | Slotted Date Window | 297-300 |
| 49 | 24x38 | 17x30 | Classic | 297-300 |
| 49 | 24x38 | 17x30 | Slotted Date Window | 297-300 |
| 8 | 28x35 | 19x26 | Classic | 297-300 |
| 7 | 30x38 | 20x30 | Classic | 297-300 |
| 7 | 30x38 | 20x30 | Slotted Date Window | 297-300 |




The windows are always red (RAL 2002)